COLORADO STATE BA ASSOCIATION MANAGER
| hh |
| 2003-2008 | 5+ YEARS | *HAROLD JACOBY | CENTENNIAL |
| 2000-2003 | 3+ YEARS | MARK OSTRANDER | BERTHOUD |
| 1999-2000 | 1 YEAR | GARY COY | ESTES PARK |
| 1991-1999 | 8 YEARS | LEE CROMWELL | COLO. SPRINGS |
| 1988-1991 | 3 YEARS | *HAROLD KOCHIS | PUEBLO |
| 1981-1988 | 7 YEARS | *ELMER DAVIS | DENVER |
| 1967-1981 | 14 YEARS | *ELLIS BRECKENRIDGE | DENVER |
| 1960-1967 | 7 YEARS | *ETI ANDERSON | GREELEY |
| 1953-1960 | 7 YEARS | *WAYNE C. TODD | DENVER |
| 1952-1953 | 1 YEAR | TED MIDDLE | COLO. SPRINGS |
| 1951-1952 | 1 YEAR | *PEARL E. (PETE) BROWN | DENVER |
COLORADO STATE USBC ASSOCIATION MANAGERS
| hh |
| 2008-2015 | 7 YEARS | DON MEYER | PUEBLO WEST |
| 2015-2016 | 2 YEARS | DONNA LAUGHLIN | FORT COLLINS |